Primary (Year 1 to Year 6)
Intermediate (Year 7 & Year 8)
ICAS Preparation - International Competitions and Assessments for Schools
At Beta Tuitions, we provide structured maths tuition for primary and intermediate students across Auckland. Our programme focuses on building strong foundations in number knowledge, reasoning, and problem-solving skills.
As an experienced maths tutor Auckland families rely on, we create personalised lessons aligned with the NZ Curriculum. Whether your child needs extra support or extension work, we ensure steady academic progress and growing confidence.
We support students through:
Primary maths tuition
Year 1–6 structured learning support
Intermediate-level maths preparation
After-school maths guidance
Extra help for students who need reinforcement
Our goal is to build confidence and strong learning habits before students move into high school.
NCEA Levels 1, 2, and 3
Cambridge - IGCSE, AS Level, A2 Level
MCAT - Level 1 Mathematics Common Assessment Task
Year 11–13 exam preparation
Algebra and advanced algebra
Calculus and problem-solving techniques
Our secondary programme is designed for students preparing for NCEA and Cambridge assessments. If you're searching for a high school maths tutor in Auckland, we provide structured, exam-focused guidance that improves performance and exam confidence.
At Beta Tuitions, we believe every student can succeed in maths with the right guidance. Our personalised tuition matches each learner’s pace and academic level.
We provide one-on-one attention to ensure students fully understand each concept before moving forward. Whether your child is catching up, preparing for exams, or aiming for higher achievement, our lessons are designed to build clarity and confidence.
From Year 1 through Year 13, we strengthen essential concepts such as algebra, calculus, logical reasoning, and exam techniques.
If you’re looking for a reliable maths tutor Auckland who prioritises long-term improvement, our structured approach helps students perform with confidence.
Take the first step today — enrol your child in professional maths tuition Auckland designed for lasting success.
Achievement standards for Year 11, Year 12, and Year 13.
| Number | Achievement Standard | Type | Code |
|---|---|---|---|
| 91944 | Explore data using a statistical enquiry process | Internal | 1.1 |
| 91945 | Use mathematical methods to explore problems that relate to life in Aotearoa New Zealand or the Pacific | Internal | 1.2 |
| 91946 | Interpret and apply mathematical and statistical information in context | External | 1.3 |
| 91947 | Demonstrate mathematical reasoning | External | 1.4 |
| 5236 | Use Pythagoras' theorem and trigonometry to solve problems related to right-angled triangles in the workplace | External | — |
| Number | Achievement Standard | Type | Code |
|---|---|---|---|
| 91256 | Apply co-ordinate geometry methods in solving problems | Internal | 2.1 |
| 91257 | Apply graphical methods in solving problems | Internal | 2.2 |
| 91258 | Apply sequences and series in solving problems | Internal | 2.3 |
| 91259 | Apply trigonometric relationships in solving problems | Internal | 2.4 |
| 91260 | Apply network methods in solving problems | Internal | 2.5 |
| 91261 | Apply algebraic methods in solving problems | External | 2.6 |
| 91262 | Apply calculus methods in solving problems | External | 2.7 |
| 91263 | Design a questionnaire | Internal | 2.8 |
| 91264 | Use statistical methods to make an inference | Internal | 2.9 |
| 91265 | Conduct an experiment to investigate a situation using statistical methods | Internal | 2.10 |
| 91266 | Evaluate a statistically based report | Internal | 2.11 |
| 91267 | Apply probability methods in solving problems | External | 2.12 |
| 91268 | Investigate a situation involving elements of chance using a simulation | Internal | 2.13 |
| 91269 | Apply systems of equations in solving problems | Internal | 2.14 |
| Number | Achievement Standard | Type | Code |
|---|---|---|---|
| 91573 | Apply the geometry of conic sections in solving problems | Internal | 3.1 |
| 91574 | Apply linear programming methods in solving problems | Internal | 3.2 |
| 91575 | Apply trigonometric methods in solving problems | Internal | 3.3 |
| 91576 | Use critical path analysis in solving problems | Internal | 3.4 |
| 91577 | Apply the algebra of complex numbers in solving problems | External | 3.5 |
| 91578 | Apply differentiation methods in solving problems | External | 3.6 |
| 91579 | Apply integration methods in solving problems | External | 3.7 |
| 91580 | Investigate time series data | Internal | 3.8 |
| 91581 | Investigate bivariate measurement data | Internal | 3.9 |
| 91582 | Use statistical methods to make a formal inference | Internal | 3.10 |
| 91583 | Conduct an experiment to investigate a situation using experimental design principles | Internal | 3.11 |
| 91584 | Evaluate statistically based reports | External | 3.12 |
| 91585 | Apply probability concepts in solving problems | External | 3.13 |
| 91586 | Apply probability distributions in solving problems | External | 3.14 |
| 91587 | Apply systems of simultaneous equations in solving problems | Internal | 3.15 |
Cambridge mathematics exam papers for Year 10 to Year 13.
| Course Code | Subject Name | Paper Name | Paper Code |
|---|---|---|---|
| 0580 | Standard IGCSE Mathematics | Core (Non Calculator) | Paper 1 |
| 0580 | Standard IGCSE Mathematics | Core (Calculator) | Paper 3 |
| Course Code | Subject Name | Paper Name | Paper Code |
|---|---|---|---|
| 0580 | Standard IGCSE Mathematics | Extended (Non Calculator) | Paper 2 |
| 0580 | Standard IGCSE Mathematics | Extended (Calculator) | Paper 4 |
| Course Code | Subject Name | Paper Name | Paper Code |
|---|---|---|---|
| 9709 | AS Mathematics | Pure Mathematics 1 | P1 |
| 9709 | AS Mathematics | Statistics 1 | S1 |
| 9709 | AS Mathematics | Mechanics 1 | M1 |
| Course Code | Subject Name | Paper Name | Paper Code |
|---|---|---|---|
| 9709 | A2 Mathematics | Pure Mathematics 3 | P3 |
| 9709 | A2 Mathematics | Statistics 2 | S2 |
| 9709 | A2 Mathematics | Mechanics 2 | M2 |
We support students transitioning into tertiary education by strengthening the mathematics skills required for university-level study.
Our senior programme includes:
Advanced algebra and calculus
Applied mathematics support
One-on-one tutoring sessions
Online learning options
Our experienced team ensures students build confidence before starting university coursework.
To build your professional career, we help students to get prepared for entrance exam. We guide them through Maths aptitude test for the exams:
We provide structured preparation for:
New Zealand Police Entrance Exam
NZ Defence - Army, Navy, Air force
If you need an exam preparation maths tutor Auckland, our targeted revision plans improve speed, accuracy, and exam readiness.
Loading...